| Symbol | Name | Exchange |
   | FSDCX | Fidelity Select Communications Equipment Portfolio | USMF |
   | NZ | Netezza Corporation | NYSE |
   | ONE.TO | 01 Communique Laboratory, Inc. | TSE |
   | SMLC | 012 Smile.Communications Ltd. | NASD |
   | SHY | 1-3 Year Treasury Bond Fund (Leh) iShares | NYSE |
   | FLWS | 1-800 FLOWERS.COM, Inc. | NASD |
   | $UST1M | 1-Month US Treasury Yield | INDX |
   | $UST1Y | 1-Year US Treasury Yield | INDX |
   | $TNX | 10 Year Treasury Note Yield | INDX |
   | $UST | 10-Year US Treasury Note Price (EOD) | INDX |
   | $UST10Y | 10-Year US Treasury Yield | INDX |
   | FCEN | 1st Centennial Bancorp | NASD |
   | FCTY | 1st Century Bank N.A. | NASD |
   | FCCY | 1st Constitution Bancorp | NASD |
   | FENB | 1st Enterprise Bank | NASD |
   | FIFG | 1st Independence Financial Group Inc. | NASD |
   | FNRC | 1st NRG Corp. | NASD |
   | FPBN | 1st Pacific Bank of CA | NASD |
   | SRCE | 1st Source Corp. | NASD |
   | FMLSX | 1st Source Monogram Funds Long Short | USMF |
   | FMIEX | 1st Source Monogram Income Equity Fund | USMF |
   | FMEQX | 1st Source Monogram Income Fund | USMF |
   | TOTG | 2-Track Global Inc | NASD |
   | $USTU | 2-Year US Treasury Note Price (EOD) | INDX |
   | $UST2Y | 2-Year US Treasury Yield | INDX |
   | TLT | 20+ Year Treasury Bond Fund (Leh) iShares | NYSE |
   | TWT.TO | 20-20 Technologies Inc. | TSE |
   | $UST20Y | 20-Year US Treasury Yield | INDX |
   | TCHC | 21st Century Holding Co. | NASD |
   | TOFS | 247MGI, Inc. | PINK |
   | TWFH | 24Holdings Inc. | NASD |
   | $IRX | 3-Month T-Bill Discount Rate | INDX |
   | $UST3M | 3-Month US Treasury Yield | INDX |
   | $UST3Y | 3-Year US Treasury Yield | INDX |
   | $TYX | 30-Year T-Bond Yield | INDX |
   | $USB | 30-Year US Treasury Bond Price (EOD) | INDX |
   | $UST30Y | 30-Year US Treasury Yield | INDX |
   | TSIXQ | 360 Global Wine Co. | PINK |
   | TCCC | 3CI Complete Compliance Corp. | PINK |
   | COMS | 3Com Corp. | NASD |
   | TDSC | 3D Systems Corp. | NASD |
   | TDFXQ | 3dfx Interactive Inc. | PINK |
   | TDCP | 3DIcon Corp. | NASD |
   | MMM | 3M Co. | NYSE |
   | TPNW | 3P Networks Inc. | PINK |
   | PAR | 3PAR Inc. | NYSE |
   | SSRX | 3SBio Inc. | NASD |
   | TSIH | 3Si Holdings Inc. | PINK |
   | FDSM | 4D Seismic, Inc. | PINK |
   | KDE | 4Kids Entertainment Corp. | NYSE |
   | $FVX | 5 Year Treasury Note Yield | INDX |
   | $USFV | 5-Year US Treasury Note Price (EOD) | INDX |
   | $UST5Y | 5-Year US Treasury Yield | INDX |
   | JOBS | 51job Inc. | NASD |
   | FGWI | 5G Wireless Communications Inc. | PINK |
   | VNP.TO | 5N Plus Inc. | TSE |
   | $UST6M | 6-Month US Treasury Yield | INDX |
   | IEF | 7-10 Year Treasury Bond Fund (Leh) iShares | NYSE |
   | $UST7Y | 7-Year US Treasury Yield | INDX |
   | XSV/H.V | 701 Media Group Inc. | CDNX |
   | SVNP | 777 Sports Entertainment Corp | PINK |
   | EIGH | 8000 Inc. | PINK |
   | EGHT | 8x8, Inc. | NASD |
   | NDN | 99 Cents Only Stores | NYSE |
| Count: 64 |