| Symbol | Name | Exchange |
   | DMTA | D Mecatronics, Inc. | PINK |
   | DNBD | D'Angelo Brands Ltd. | PINK |
   | DBO/A.V | D-Box Technologies | CDNX |
   | DAAT | DAC Technologies Group, Inc. | NASD |
   | DJCO | Daily Journal Corp. (S.C.) | NASD |
   | DAI | Daimler AG | NYSE |
   | DJI.V | Dajin Resources Corp. | CDNX |
   | DKSC | Dakshidin Corp. | PINK |
   | DAKT | Daktronics, Inc. | NASD |
   | DJRT | Dale Jarrett Racing | NASD |
   | DLOV | Daleco Resources Corp. | NASD |
   | DGSE | Dallas Gold & Silver Exchange, Inc. | AMEX |
   | DAL.V | Dalmac Energy Inc | CDNX |
   | DFCO | Dalrada Financial Corp. | PINK |
   | DSA.TO | Dalsa Corp. | TSE |
   | DAN | Dana Holding Corp. | NYSE |
   | DANR | Dana Resources | NASD |
   | DHR | Danaher Corp. | NYSE |
   | DAC | Danaos Corp. | NYSE |
   | DL.TO | Danier Leather, Inc. | TSE |
   | DANKY | Danka Business Systems PLC | PINK |
   | DANOY | Danone | PINK |
   | DNBK | Danvers Bancorp, Inc. | NASD |
   | DARA | DARA BioSciences, Inc. | NASD |
   | DRI | Darden Restaurants, Inc. | NYSE |
   | DAR | Darling Intl, Inc. | NYSE |
   | DBL.V | Darnley Bay Resources Ltd. | CDNX |
   | DASTY | Dassault Systemes, S.A. | PINK |
   | DCLT | Data Call Technologies Inc. | NASD |
   | DDUP | Data Domain Inc. | NASD |
   | DTEV | Data Evolution Holdings, Inc. | PINK |
   | DGI/UN.TO | Data Group Income Fund | TSE |
   | DAIO | Data I/O Corp. | NASD |
   | DATX | Data Translation, Inc. | PINK |
   | DTLK | Datalink Corp. | NASD |
   | DLGI | Datalogic Intl, Inc. | PINK |
   | DRAM | Dataram Corp. | NASD |
   | DSEN | Datascension | NASD |
   | DATA | DataTrak Intl, Inc. | PINK |
   | DWCH | Datawatch Corp. | NASD |
   | DAVPX | Davenport Equity Fund | USMF |
   | DAVN | Davi Skin, Inc. | PINK |
   | DLCR | David Loren Corp. | PINK |
   | DAV.TO | Davie Yards Inc. | TSE |
   | DHF/UN.TO | Davis + Henderson Income Fund | TSE |
   | DCSBX | Davis Appreciation & Income | USMF |
   | DCSYX | Davis Appreciation & Income | USMF |
   | DCSCX | Davis Convertible Securities Fund | USMF |
   | RPFCX | Davis Convertible Securities Fund, Inc. - Class A | USMF |
   | DVFYX | Davis Financial Fund | USMF |
   | RPFGX | Davis Financial Fund, Inc. - Class A | USMF |
   | DFIBX | Davis Financial Fund, Inc. - Class B | USMF |
   | DFFCX | Davis Financial Fund, Inc. - Class C | USMF |
   | RPEAX | Davis Growth Opportunity Fund - Class A | USMF |
   | RPFEX | Davis Growth Opportunity Fund - Class B | USMF |
   | NYVTX | Davis New York Venture Fund A | USMF |
   | NYVBX | Davis New York Venture Fund B | USMF |
   | NYVCX | Davis New York Venture Fund C | USMF |
   | DNVYX | Davis New York Venture Fund, Inc. Class Y | USMF |
   | NYVRX | Davis NY Venture Fund | USMF |
   | DGOCX | Davis Opportunity Fund | USMF |
   | DGOYX | Davis Opportunity Fund | USMF |
   | RPFRX | Davis Real Estate Fund - Class A | USMF |
   | DREBX | Davis Real Estate Fund, Inc. - Class B | USMF |
   | DRECX | Davis Real Estate Fund, Inc. - Class C | USMF |
   | DREYX | Davis Real Estate Fund, Inc. Class Y | USMF |
   | DVA | DaVita, Inc. | NYSE |
   | DWSN | Dawson Geophysical Co. | NASD |
   | DXR | Daxor Corp. | AMEX |
   | DFE.TO | Day4 Energy Inc. | TSE |
   | DBRM | Daybreak Oil &Gas | NASD |
   | DAY/DB.TO | Daylight Energy Trust | TSE |
   | DAY/UN.TO | Daylight Resources Trust | TSE |
   | DSTI | DayStar Technologies, Inc. | NASD |
   | DSUPQ | Dayton Superior Corp. | PINK |
   | DTE.V | Daytona Energy Corp. | CDNX |
   | DYTB | Daytonabrands, Inc. | PINK |
   | DAG | DB Agriculture Double Long ETN | NYSE |
   | AGA | DB Agriculture Double Short ETN | NYSE |
   | AGF | DB Agriculture Long ETN | NYSE |
   | ADZ | DB Agriculture Short ETN | NYSE |
   | DBC | DB Commodities Tracking Index Fund | NYSE |
   | DYY | DB Commodity Double Long ETN | NYSE |
   | DEE | DB Commodity Double Short ETN | NYSE |
   | DPU | DB Commodity Long ETN | NYSE |
   | DDP | DB Commodity Short ETN | NYSE |
   | DAA.TO | DB Double Long Gold ETN | TSE |
   | DGU.TO | DB Double Long Gold ETN | TSE |
   | DGP | DB Gold Double Long ETN | NYSE |
   | DZZ | DB Gold Double Short ETN | NYSE |
   | DGZ | DB Gold Short ETN | NYSE |
   | DCBR | DC Brands Intl. Inc. | PINK |
   | DCA | DCA Total Return Fund | NYSE |
   | DPM | DCP Midstream Partners, LP | NYSE |
   | DCT | DCT Industrial Trust Inc. | NYSE |
   | DCW | DCW Total Return Fund | NYSE |
   | DDIC | DDi Corp. | NASD |
   | HYB/UN.TO | DDJ Canadian High Yield Fund | TSE |
   | DDSU | DDS Technologies USA, Inc. | PINK |
   | DBGF | De Beira Goldfields, Inc. | PINK |
   | DLAD | DealerAdvance, Inc. | PINK |
   | TRAK | DealerTrack Holdings Inc. | NASD |
   | DF | Dean Foods, Inc. | NYSE |
   | DNC.TO | Deans Knight Income Corp. | TSE |
   | DEAR | Dearborn Bancorp, Inc. | NASD |
   | DRSV | Debt Resolve Inc. | NASD |
   | DBTB | Debut Broadcasting Corp., Inc. | NASD |
   | DEC.V | Decade Resources Ltd. | CDNX |
   | DDY.V | Decision Dynamics Tech Ltd. | CDNX |
   | DNPI | DecisionPoint Systems Inc. | NASD |
   | DECK | Deckers Outdoor Corp. | NASD |
   | DCGNQ | deCODE genetics, Inc. | PINK |
   | DII | Decorator Industries, Inc. | AMEX |
   | DPBL | Deep Blue Inc. | PINK |
   | DPBE | Deep Blue Marine, Inc. | PINK |
   | DPDW | Deep Down Inc. | NASD |
   | DPFD | Deep Field Technologies Inc. | PINK |
   | DPRK | Deep Rock Oil & Gas Inc | PINK |
   | DWOG | Deep Well Oil & Gas Inc. | PINK |
   | DEER | Deer Consumer Products Inc. | NASD |
   | DVLY | Deer Valley Corp. | NASD |
   | DE | Deere & Co. | NYSE |
   | DFR | Deerfield Capital Corp. | NASD |
   | $DFI | Defense Index - AMEX | INDX |
   | $DFX | Defense Index - Philadelphia | INDX |
   | DFNS | Defense Industries Intl, Inc. | NASD |
   | DFSH | Defense Solutions Holding, Inc. | NASD |
   | DFTS | Defense Technologies | PINK |
   | DGMA | Degama Software Solutions, Inc. | PINK |
   | DEIX | DEI Holdings, Inc. | PINK |
   | DEJ | Dejour Enterprises Ltd. | AMEX |
   | DEJ.TO | Dejour Enterprises Ltd. | TSE |
   | DGTC | Del Global Technologies Corp. | NASD |
   | DLM | Del Monte Foods Co. | NYSE |
   | DEFIX | Delafield Fund, Inc. | USMF |
   | DFGRX | Delaware Aggressive Allocation | USMF |
   | DUGIX | Delaware American Government | USMF |
   | DEGGX | Delaware American Government Bond | USMF |
   | DEGBX | Delaware American Government Bond Fund B | USMF |
   | DASAX | Delaware American Services | USMF |
   | DASIX | Delaware American Services | USMF |
   | DAMCX | Delaware American Services Fund | USMF |
   | DASBX | Delaware American Services Fund | USMF |
   | DFICX | Delaware Conservative Allocation | USMF |
   | DFIAX | Delaware Conservative Allocation Portfolio | USMF |
   | DGCAX | Delaware Corporate | USMF |
   | DGCRX | Delaware Corporate Bond | USMF |
   | DGCBX | Delaware Corporate Bond Fund | USMF |
   | DGCCX | Delaware Corporate Bond Fund | USMF |
   | DGCIX | Delaware Corporate Bond Institutional | USMF |
   | DELDX | Delaware Decatur Equity Income Fund A | USMF |
   | DECCX | Delaware Decatur Equity Income Fund C | USMF |
   | DPCFX | Delaware Diversified Income | USMF |
   | DPRFX | Delaware Diversified Income | USMF |
   | DPFFX | Delaware Diversified Income Fund | USMF |
   | DDIAX | Delaware Dividend Income | USMF |
   | DDIIX | Delaware Dividend Income | USMF |
   | DDDBX | Delaware Dividend Income Fund | USMF |
   | DDDRX | Delaware Dividend Income Fund | USMF |
   | DDICX | Delaware Dividend Income Fund | USMF |
   | DEMCX | Delaware Emerging Markets | USMF |
   | DEMBX | Delaware Emerging Markets Fund | USMF |
   | DEMIX | Delaware Emerging Markets Fund | USMF |
   | DEMAX | Delaware Emerging Markets Fund A | USMF |
   | DEX | Delaware Enhanced Global Dividend & Income Fund | NYSE |
   | DEEBX | Delaware Extended Duration | USMF |
   | DEERX | Delaware Extended Duration Bond | USMF |
   | DEEAX | Delaware Extended Duration Bond Fund | USMF |
   | DEECX | Delaware Extended Duration Bond Fund | USMF |
   | DEEIX | Delaware Extended Duration Bond Fund | USMF |
   | DFCIX | Delaware Growth Opportunities Fund - Class A | USMF |
   | DFBIX | Delaware Growth Opportunities Fund - Class B | USMF |
   | DEEVX | Delaware Growth Opportunities Fund - Class C | USMF |
   | DDF | Delaware Grp Divid & Incm | NYSE |
   | DHOAX | Delaware High-Yield Opportunities | USMF |
   | DHOCX | Delaware High-Yield Opportunities | USMF |
   | DHOIX | Delaware High-Yield Opportunities | USMF |
   | DHOBX | Delaware High-Yield Opportunities fund | USMF |
   | DIPIX | Delaware Inflation Protected Bond Fund | USMF |
   | DEGIX | Delaware International Equity Fund A | USMF |
   | DEGCX | Delaware International Equity Fund C | USMF |
   | DABBX | Delaware International Small Cap Value Fund | USMF |
   | DABIX | Delaware International Small Cap Value Fund | USMF |
   | DIVRX | Delaware International Value Equity Fund | USMF |
   | DEQIX | Delaware International Value Equity Institutional | USMF |
   | DABAX | Delaware Intl Small Cap Value | USMF |
   | DEIEX | Delaware Intl Value Equity | USMF |
   | VCF | Delaware Investments Colorado Insured Municipal Income Fund | AMEX |
   | DGF | Delaware Investments Global Dividend & Income Fund Inc. | NYSE |
   | OALGX | Delaware Large Cap Growth Fund | USMF |
   | OCLGX | Delaware Large Cap Growth Fund | USMF |
   | OALVX | Delaware Large Cap Value Fund | USMF |
   | DTICX | Delaware Limited-Term Government Fund | USMF |
   | DTRIX | Delaware Limited-Term Government Fund A | USMF |
   | DVMHX | Delaware Minnesota High-Yield Municipal Bond Fund | USMF |
   | DVMMX | Delaware Minnesota High-Yield Municipal Bond Fund | USMF |
   | DFBAX | Delaware Moderate Allocation | USMF |
   | OCFIX | Delaware Optimum Fixed Income Fund | USMF |
   | OAIEX | Delaware Optimum International Equity Fund | USMF |
   | OASGX | Delaware Optimum Small Cap Growth | USMF |
   | OCSVX | Delaware Optimum Small Cap Value Fund | USMF |
   | DCFIX | Delaware Pooled Core Focus Fixed Income | USMF |
   | DPDEX | Delaware Pooled Large-Cap Value | USMF |
   | DPDFX | Delaware Pooled Trust Diversified Core Fixed Income Portfolio Fund | USMF |
   | DPHYX | Delaware Pooled Trust High-Yield Bond Portfolio | USMF |
   | DPIFX | Delaware Pooled Trust The International Fixed Income Portfolio | USMF |
   | DPGIX | Delaware Pooled Trust, Global Fixed Income Portfolio | USMF |
   | DPIEX | Delaware Pooled Trust, International Equity Portfolio | USMF |
   | DPEMX | Delaware Pooled Trust, The Emerging Markets Portfolio | USMF |
   | DPRCX | Delaware REIT Fund | USMF |
   | DPRRX | Delaware REIT Fund | USMF |
   | DPREX | Delaware REIT Fund A | USMF |
   | DPRBX | Delaware REIT Fund B | USMF |
   | DPRSX | Delaware REIT Instl | USMF |
   | DFSRX | Delaware Select Growth Fund | USMF |
   | DVEAX | Delaware Select Growth Fund | USMF |
   | VAGGX | Delaware Select Growth Fund | USMF |
   | DVEBX | Delaware Select Growth Fund B | USMF |
   | DVECX | Delaware Select Growth Fund C | USMF |
   | DCCIX | Delaware Small Cap Core | USMF |
   | OCSGX | Delaware Small Cap Growth Fund | USMF |
   | DSCAX | Delaware Small Cap Growth Fund Class A | USMF |
   | DEVBX | Delaware Small Cap Value | USMF |
   | DEVCX | Delaware Small Cap Value Fund | USMF |
   | DVLRX | Delaware Small Cap Value Fund | USMF |
   | DEVLX | Delaware Small Cap Value Fund A | USMF |
   | DEVIX | Delaware Small Cap Value Institutional | USMF |
   | DVTAX | Delaware Tax-Free California Fund A | USMF |
   | DVICX | Delaware Tax-Free Idaho Fund | USMF |
   | DVSCX | Delaware Tax-Free Minnesota Intermediate Fund | USMF |
   | FTNYX | Delaware Tax-Free New York Fund | USMF |
   | DMTFX | Delaware Tax-Free USA | USMF |
   | DUSCX | Delaware Tax-Free USA Fund | USMF |
   | DMUSX | Delaware Tax-Free USA Intermediate Fund A | USMF |
   | DGTIX | Delaware Trend Fund | USMF |
   | DELTX | Delaware Trend Fund A | USMF |
   | DERBX | Delaware Trend Fund B | USMF |
   | DETCX | Delaware Trend Fund C | USMF |
   | DEUIX | Delaware U.S. Growth | USMF |
   | DUGAX | Delaware U.S. Growth Fund A | USMF |
   | DDVAX | Delaware Value Fund | USMF |
   | VCTFX | DelawareTax-Free Colorado Insured Fund A | USMF |
   | DCTH | Delcath Systems, Inc. | NASD |
   | DLKR | Delek Resources, Inc. | PINK |
   | DK | Delek US Holdings, Inc. | NYSE |
   | DEG | Delhaize Group | NYSE |
   | DLIA | Delia's Inc. | NASD |
   | DELL | Dell Inc. | NASD |
   | DLL.V | Deloro Resources Ltd. | CDNX |
   | DLPX | Delphax Technologies, Inc. | PINK |
   | DPHIQ | Delphi Automotive Systems | PINK |
   | DEE.TO | Delphi Energy Corp. | TSE |
   | DFY | Delphi Financial Group Inc. | NYSE |
   | DFG | Delphi Fncl Group Inc. | NYSE |
   | DSIIQ | DelSite, Inc. | PINK |
   | DAL | Delta Air Lines Inc. | NYSE |
   | DLA | Delta Apparel, Inc. | AMEX |
   | DMXC | Delta Mining & Exploration Corp. | PINK |
   | DGAS | Delta Natural Gas Co., Inc. | NASD |
   | DLTA | Delta Oil & Gas Incorporated New | NASD |
   | DPTR | Delta Petroleum Corp. | NASD |
   | DUR.TO | Delta Uranium Inc. | TSE |
   | DGEN | Deltagen Inc. | PINK |
   | DDDC | Deltathree.com, Inc. | NASD |
   | PROJ | Deltek Inc. | NASD |
   | DEL | Deltic Timber Corp. | NYSE |
   | DLX | Deluxe Corp. | NYSE |
   | DMAN | DemandTec Inc. | NASD |
   | DNY | Denali Fund Inc. | NYSE |
   | DNRR | Denarii Resources, Inc. | NASD |
   | DNR | Denbury Resources, Inc. | NYSE |
   | DNDN | Dendreon Corp. | NASD |
   | DML.TO | Denison Mines Corp. | TSE |
   | DML/WT.TO | Denison Mines Corp. | TSE |
   | DNN | Denison Mines Corp. | AMEX |
   | $KFX | Denmark KFX Stock Index (EOD) | INDX |
   | DENN | Denny's Corp. | NASD |
   | DPAC | Dense-Pac Microsystems, Inc. | NASD |
   | DENT | Dent Tactical ETF | NYSE |
   | DTA.V | Dentonia Resources Ltd. | CDNX |
   | XRAY | DENTSPLY Intl Inc. | NASD |
   | DEPO | DepoMed, Inc. | NASD |
   | DEQ.V | DEQ Systems Corp. | CDNX |
   | DRK.V | Derek Oil & Gas Corp. | CDNX |
   | DRKOF | Derek Oil & Gas Corp. | PINK |
   | DSCID | Derma Sciences Inc. | NASD |
   | DMSI | Dermisonics, Inc. | PINK |
   | HXM | Desarrolladora Homex | NYSE |
   | DSGX | Descartes Systems Group Inc. | NASD |
   | DGTE | Desert Gateway, Inc. | PINK |
   | DAU.V | Desert Gold Ventures, Inc. | CDNX |
   | DHPIQ | Desert Health Products Inc. | PINK |
   | DSRM | Desert Mining Inc. | NASD |
   | DSNM | Design Marketing Concepts Inc. | PINK |
   | DWRI | Design Within Reach Inc. | PINK |
   | DES.V | Desmarais Energy Corp. | CDNX |
   | DEST | Destination Maternity Corp. | NASD |
   | DSTV | Destination Television Inc. | NASD |
   | DSNY | Destiny Media Technologies, Inc. | NASD |
   | DSC.TO | Destiny Resource Services Corp. | TSE |
   | DSWL | Deswell Industries, Inc. | NASD |
   | DGC.TO | Detour Gold Corp. | TSE |
   | DTTO | Detto Technologies, Inc. | PINK |
   | DB | Deutsche Bank AG | NYSE |
   | DTK | Deutsche Bank Contingent Capital Trust III | NYSE |
   | DKT | Deutsche Bank Contingent Capital Trust V | NYSE |
   | $DXE | Deutsche Bank Energy Index | INDX |
   | BTAEX | Deutsche EAFE Equity Index Premier | USMF |
   | BTIEX | Deutsche Equity 500 Index Investment | USMF |
   | BTIIX | Deutsche Equity 500 Index Premier | USMF |
   | DT | Deutsche Telekom Ag Ads | NYSE |
   | DEVC | Devcon Intl Corp. | PINK |
   | DDR | Developers Diversified Re | NYSE |
   | DVN | Devon Energy Corp. | NYSE |
   | DSH.V | Devonshire Resources Ltd. | CDNX |
   | DV | Devry, Inc. | NYSE |
   | DEXO | Dex One Corp. | NYSE |
   | DXCM | DexCom Inc. | NASD |
| Count: 317 |