| Symbol | Name | Exchange |
   | EMAN | eMagin Corp. | NASD |
   | EMJI | Emaji Inc. | PINK |
   | EMXC | eMax Corp. | PINK |
   | EMSMX | Embarcadero Funds Small Cap Growth | USMF |
   | EBR.TO | Ember Resources Inc | TSE |
   | AKO/A | Embotelladora Andina S A | NYSE |
   | AKO/B | Embotelladora Andina S A | NYSE |
   | ERJ | Embraer Aircraft | NYSE |
   | EMBR | Embryo Development Corp. | PINK |
   | EMC | EMC Corp. | NYSE |
   | EMCI | EMC Insurance Group, Inc. | NASD |
   | EMC.TO | EMC Metals Corp. | TSE |
   | ECMH | Emcompass Holdings, Inc. | PINK |
   | EME | EMCOR Group, Inc. | NYSE |
   | EMKR | EMCORE Corp. | NASD |
   | EM | Emdeon Corp. | NYSE |
   | EMA.TO | Emera Inc. | TSE |
   | HSSCX | Emerald Banking | USMF |
   | EBY.V | Emerald Bay Energy, Inc. | CDNX |
   | HSPGX | Emerald Growth | USMF |
   | ERS/H.V | Emergence Resort Canada Inc. | CDNX |
   | EMS | Emergency Medical Services Corp. | NYSE |
   | EBS | Emergent BioSolutions Inc. | NYSE |
   | LZR | Emergent Group, Inc. | AMEX |
   | EMGE | Emergent Health Corp. | PINK |
   | EEG | Emerging Global Shares DJ Emrg Mkts Titans Composite Index Fund | NYSE |
   | EEO | Emerging Global Shares Dow Jones Emerging Markets EnergyTitans | NYSE |
   | EFN | Emerging Global Shares Dow Jones Emerging Markets Financials Titans Index Fund | NYSE |
   | EMT | Emerging Global Shares Dow Jones Emerging Markets Metals/Mining Titans | NYSE |
   | EHSI | Emerging Healthcare Solutions, Inc. | PINK |
   | DFETX | EMERGING MARKETS PORT | USMF |
   | XETFX | Emerging Markets Telecommunications | USMF |
   | ETF | Emerging Mkts Telecom Fund | AMEX |
   | ISEE | Emerging Vision, Inc. | NASD |
   | ESC | Emeritus Corp. | NYSE |
   | EMR | Emerson Electric Co. | NYSE |
   | MSN | Emerson Radio Corp. | AMEX |
   | EMR.V | Emgold Mining Corp. | CDNX |
   | EMIS | Emisphere Technologies, Inc. | NASD |
   | EMMS | Emmis Communications Corp. | NASD |
   | EMMSP | Emmis Communications Corp. | NASD |
   | EMP/A.TO | Empire Co. Ltd. | TSE |
   | EDE | Empire District Elec Co. | NYSE |
   | EDE/PD | Empire District Electric | NYSE |
   | EEGC | Empire Energy Corp. | NASD |
   | EFGU | Empire Film Group, Inc. | PINK |
   | EMGL | Empire Global Corp. | PINK |
   | EIL.V | Empire Industries Ltd. | CDNX |
   | EPC.V | Empire Mining Corp. | CDNX |
   | EMPR | Empire Petroleum Corp. | NASD |
   | NYNY | Empire Resorts, Inc. | NASD |
   | ERSO | Empire Resources, Inc. | PINK |
   | EMCAX | Empiric Core Equity Fund - Class A | USMF |
   | EPRC | Empiric Energy, Inc. | PINK |
   | EIG | Employers Holdings Inc. | NYSE |
   | EPT.V | Empower Technologies Corp. | CDNX |
   | EDN | Empresa Distribuidora Y Comercializadora Norte S.A. Edenor | NYSE |
   | EOC | Empresa Nacional de Electricidad SA | NYSE |
   | ICA | Empresas Ica Soc Control | NYSE |
   | EMPY | Empyrean Holdings, Inc. | PINK |
   | ERI | Emrise Corp. | NYSE |
   | ELMG | EMS Technologies, Inc. | NASD |
   | ETEC | Emtec Inc. | NASD |
   | EZU | EMU Index iShares | NYSE |
   | ELX | Emulex Corp. | NYSE |
   | ENPT | En Pointe Technologies, Inc. | NASD |
   | ENAB | Enable Holdings Inc. | NASD |
   | ENA.V | Enablence, Inc. | CDNX |
   | EEQ | Enbridge Energy Management LLC | NYSE |
   | EEP | Enbridge Energy Partners LP | NYSE |
   | ENB/PA.TO | Enbridge Inc. | TSE |
   | ENF/UN.TO | Enbridge Income Fund | TSE |
   | ENB | Enbridge, Inc. | NYSE |
   | ENB.TO | Enbridge, Inc. | TSE |
   | ECA | EnCana Corp. | NYSE |
   | ECA.TO | EnCana Corp. | TSE |
   | EPO.V | Encanto Potash Corp. | CDNX |
   | ECIA | Encision Inc. | NASD |
   | ECGR | Enclaves Group, Inc. | PINK |
   | ECGA | Encompass Group Affiliates, Inc | NASD |
   | EAC | Encore Acquisition Co. | NYSE |
   | EBTX | Encore Bancshares Inc. | NASD |
   | ECPG | Encore Capital Group Inc. | NASD |
   | ECLN | Encore Clean Energy Inc | PINK |
   | ENP | Encore Energy Partners LP | NYSE |
   | ENCS | Encore Energy Systems, Inc. | PINK |
   | EZ.V | Encore Renaissance Resources Corp. | CDNX |
   | WIRE | Encore Wire Corp. | NASD |
   | ENCO | Encorium Group, Inc. | NASD |
   | EDVP | Endeavor Uranium, Inc. | NASD |
   | EDV/WA.TO | Endeavour Financial Corp. Ord Wt. | TSE |
   | EDV.TO | Endeavour Financial Corporation | TSE |
   | END | Endeavour Intl | AMEX |
   | EDR.TO | Endeavour Silver Corp. | TSE |
   | EXK | Endeavour Silver Corp. | AMEX |
   | EDVC | Endevco Inc. | NASD |
   | EDXC | Endexx Corp. | PINK |
   | ENDP | Endo Pharmaceuticals Holdings, Inc. | NASD |
   | ENDO | Endocare Inc. | NASD |
   | ELGX | Endologix Inc. | NASD |
   | EVSC | Endovasc Ltd., Inc. | PINK |
   | EVSD | Endovasc, Inc. | PINK |
   | BENDX | Endowments Bond Portfolio | USMF |
   | ENDIX | Endowments Growth and Income Portfolio | USMF |
   | EDG.V | Endurance Gold Corp. | CDNX |
   | ENH | Endurance Specialty Holdings Ltd. | NYSE |
   | ENH/PA | Endurance Specialty Holdings Ltd. | NYSE |
   | ENWV | Endwave Corp. | NASD |
   | HEV | Ener1, Inc. | NASD |
   | ETGG | EnerBrite Technologies Inc. | PINK |
   | ECH.TO | Enerchem Intl, Inc. | TSE |
   | ENCP | Enercorp Inc. | PINK |
   | EFX/UN.TO | Enerflex Systems Ltd. | TSE |
   | EGSR | Energas Resources Inc. | NASD |
   | EGN | Energen Corp. | NYSE |
   | ENR | Energizer Holdings Inc. | NYSE |
   | EGD.V | Energold Drilling Corp. | CDNX |
   | ENHD | Energroup Holdings Corp. | NASD |
   | EGTK | Energtek Inc. | PINK |
   | ENG.V | Energulf Resources Inc. | CDNX |
   | EGTY | Energy & Asset Technology Inc. | PINK |
   | EENT | Energy & Engine Technology Corp. | PINK |
   | EGOC | Energy 1 Corporation | PINK |
   | ENER | Energy Conversion Devices, Inc. | NASD |
   | SFD.V | Energy Exploration Technologies Inc. | CDNX |
   | EGYF | Energy Finders Inc. | PINK |
   | EFOI | Energy Focus, Inc. | NASD |
   | EFR.TO | Energy Fuels, Inc. | TSE |
   | FEN | Energy Growth and Income Fund | AMEX |
   | $IXE | Energy Index - AMEX | INDX |
   | $NYE | Energy Index - NYSE | INDX |
   | EIIN | Energy Infrastructure Acquisition Corp. | PINK |
   | IYE | Energy iShares | NYSE |
   | ENKG | Energy King, Inc. | PINK |
   | EPL | Energy Partners Ltd. | NYSE |
   | EPF/UN.TO | Energy Plus Income Trust | TSE |
   | $GJX | Energy Prices - Goldman Sachs Commodity Index (EOD) | INDX |
   | EQST | Energy Quest Inc. | NASD |
   | ERII | Energy Recovery Inc. | NASD |
   | XLE | Energy Select Sector SPDR | NYSE |
   | ESA | Energy Services of America Corp. | AMEX |
   | EN.TO | Energy Split Corp. II Inc. | TSE |
   | ES.TO | Energy Split Corp. Inc. | TSE |
   | ETE | Energy Transfer Equity LP | NYSE |
   | ETP | Energy Transfer Partners LP | NYSE |
   | EXXI | Energy XXI Ltd. | NASD |
   | EGAS | Energy, Inc. | NASD |
   | ECNG | EnergyConnect Group, Inc. | NASD |
   | ES | EnergySolutions, Inc. | NYSE |
   | EYTCQ | Energytec.com | PINK |
   | ENRJ | EnerJex Resources, Inc. | NASD |
   | ENLU | EnerLume Energy Management Corp. | PINK |
   | ENOC | EnerNOC Inc. | NASD |
   | ENYNF | EnerNorth Industries Inc. | PINK |
   | ERF | Enerplus Resources Fund | NYSE |
   | ERF/UN.TO | Enerplus Resources Fund Trust | TSE |
   | ENI | Enersis S A | NYSE |
   | ENS | EnerSys Inc. | NYSE |
   | ETCK | EnerTeck Corp. | NASD |
   | EIT/UN.TO | EnerVest Diversified Income Trust | TSE |
   | EOS/UN.TO | Enervest Energy & Oil Sands Total Return Trust | TSE |
   | ENCZQ | Enesco Group, Inc. | PINK |
   | EGX | Engex, Inc. | AMEX |
   | ESL.TO | Enghouse Systems Ltd. | TSE |
   | ELLG | English Language Learning and Instruction System Inc. | PINK |
   | ENG | ENGlobal Corp. | NASD |
   | EG.TO | EnGlobe Corp. | TSE |
   | EHSK | Enhance Skin Products Inc. | PINK |
   | EOR.V | Enhanced Oil Resources, Inc. | CDNX |
   | BEO | Enhanced S&P 500 Covered Call | NYSE |
   | ENHT | enherent Corp. | NASD |
   | E | ENI S.P.A. | NYSE |
   | EBF | Ennis Business Forms, Inc. | NYSE |
   | ENA | Enova Systems Inc. | AMEX |
   | ENP.V | Enpar Technologies Inc. | CDNX |
   | NPO | EnPro Industries, Inc. | NYSE |
   | ESV | Ensco Intl, Inc. | NYSE |
   | ENSG | Ensign Group Inc. | NASD |
   | ESI.TO | Ensign Resource Service Group, Inc. | TSE |
   | ESGR | Enstar Group, Inc. | NASD |
   | ESGI | enSurge Inc. | NASD |
   | ENSL | Entech Solar, Inc. | NASD |
   | ENTG | Entegris, Inc. | NASD |
   | ETM | Entercom Communications Corp. | NYSE |
   | EHA | Entergy Arkansas Inc. | NYSE |
   | ETR | Entergy Corp Hldg Co. | NYSE |
   | EHL | Entergy Louisiana Inc. | NYSE |
   | EYNOO | Entergy New Orleans Inc. | NASD |
   | ETRM | EnteroMedics Inc. | NASD |
   | EBTC | Enterprise Bancorp Inc. | NASD |
   | EFSC | Enterprise Financial Services Corp. | NASD |
   | EPE | Enterprise GP Holdings LP | NYSE |
   | EINF | Enterprise Informatics Inc. | PINK |
   | EMAAX | Enterprise Mergers & Acquisitions | USMF |
   | EMABX | Enterprise Mergers and Acquisitions Fund | USMF |
   | EMACX | Enterprise Mergers and Acquisitions Fund | USMF |
   | EMAYX | Enterprise Mergers and Acquisitions Fund | USMF |
   | E.TO | Enterprise Oilfield Group, Inc. | TSE |
   | EPD | Enterprise Products Partn | NYSE |
   | ENT/UN.TO | Enterra Energy Corp. | TSE |
   | ENT | Enterra Energy Trust | NYSE |
   | EDCI | Entertainment Distribution Co., Inc. | NASD |
   | EIUS | Entertainment Is Us Inc. | PINK |
   | EPR | Entertainment Prop Trust | NYSE |
   | EPR/PB | Entertainment Properties Trust | NYSE |
   | EPR/PC | Entertainment Properties Trust | NYSE |
   | EPR/PD | Entertainment Properties Trust | NYSE |
   | ENTND | Entorian Technologies Inc. | NASD |
   | ESAN | Entrada Networks | PINK |
   | EVC | Entravision Communications Corp. | NYSE |
   | EGI | Entree Gold Inc | AMEX |
   | ETG.TO | Entree Gold Inc. | TSE |
   | ENMD | EntreMed, Inc. | NASD |
   | ENTR | Entropic Communications Inc. | NASD |
   | ETOP | Entropin, Inc. | PINK |
   | ENTZ | Entrx Corp. | PINK |
   | ENUIQ | eNucleus Inc | PINK |
   | EVTN | Enviro Voraxial Technology Inc. | NASD |
   | ENVK | Envirokare Tech, Inc. | PINK |
   | EVEH | Environment Ecology Holding Company of China | PINK |
   | EVCC | Environmental Control Corp. | NASD |
   | EVDS | Environmental Digital Services Inc. | PINK |
   | EECPQ | Environmental Elements | PINK |
   | EESV | Environmental Energy Services Inc. | PINK |
   | EPG | Environmental Power Corp. | NASD |
   | EVRX | Environmental Rx Corp. | PINK |
   | ESWW | Environmental Solutions Worldwide Inc. | NASD |
   | ETCC | Environmental Tectonics Corp. | NASD |
   | ENVI | EnviroResolutions, Inc. | PINK |
   | ENTK | Envirotek | PINK |
   | EVXA | Enviroxtract, Inc. | PINK |
   | ECGP | Envit Capital Group, Inc. | PINK |
   | ECG.TO | Envoy Communications Group, Inc. | TSE |
   | ECGI | Envoy Communications Group, Inc. | NASD |
   | ENW.V | EnWave Corp. | CDNX |
   | EXNT | EnXnet, Inc. | NASD |
   | ENZ | Enzo BioChem, Inc. | NYSE |
   | ENZN | Enzon, Inc. | NASD |
   | EESO | Enzyme Environmental Solutions Inc. | PINK |
   | EOG | EOG Resources, Inc. | NYSE |
   | EONC | eOn Communications Corp. | NASD |
   | EPGL | EP Global Communications, Inc. | PINK |
   | EPAZ | Epazz, Inc. | NASD |
   | EKD.V | Epic Data Intl, Inc. | CDNX |
   | EPCC | Epic Energy Resources, Inc. | NASD |
   | EPFL | Epic Financial Corp. | PINK |
   | EPCT | EpiCept Corp. | NASD |
   | EPIC | Epicor Software Corp. | NASD |
   | EBN.V | Epicore BioNetworks, Inc. | CDNX |
   | EPCG | Epicus Communications | PINK |
   | EPIQ | EPIQ Systems, Inc. | NASD |
   | EPIX | EPIX Medical, Inc. | PINK |
   | EPXR | Epixtar Corp. | PINK |
   | PLUS | ePlus, Inc. | NASD |
   | EPHC | Epoch Holding Corp. | NASD |
   | EPACX | EPOCH U S ALL CAP EQUITY FUND | USMF |
   | EPLN | Epolin, Inc. | NASD |
   | EPS.TO | Epsilon Energy Ltd. | TSE |
   | EQLB | EQ Labs Inc. | PINK |
   | EQTD | Equal Trading, Inc. | PINK |
   | $DGE | Equal Weighted Pharmaceutical - AMEX | INDX |
   | EFX | Equifax, Inc. | NYSE |
   | EQUI | EquiFin Inc. | PINK |
   | EQIX | Equinix, Inc. | NASD |
   | EQN.TO | Equinox Minerals Inc. | TSE |
   | EQSE | Equipment and Systems Engineering, Inc. | PINK |
   | ETC.TO | Equitable Group Inc. | TSE |
   | EQBM | Equitable Mining Corp. | PINK |
   | EQT | Equitable Resources, Inc. | NYSE |
   | EQTL | Equitech International Corp. | PINK |
   | FBBLX | EquiTrust Series Fund, Inc. Blue Chip Portfolio | USMF |
   | FBMGX | EquiTrust Series Fund, Inc. Managed Portfolio | USMF |
   | FABUX | EquiTrust Series Fund, Inc. Value Growth Portfolio | USMF |
   | ELS | Equity Lifestyle Properties, Inc. | NYSE |
   | EMAK | Equity Marketing, Inc. | PINK |
   | EMDAQ | Equity Media Holdings Corp.. | PINK |
   | EQY | Equity One, Inc. | NYSE |
   | EQR/PH | Equity Residential | NYSE |
   | EQR | Equity Residntl Prop Tr | NYSE |
   | EQR/PE | Equity Residntl Prop Tr | NYSE |
   | EQS | Equus Total Return, Inc. | NYSE |
   | ERUC | ER Urgent Care Holdings, Inc. | PINK |
   | ESR.V | Era Carbon Offsets Ltd. | CDNX |
   | ERD.TO | Erdene Gold Inc. | TSE |
   | ERES | eResearchTechnology, Inc. | NASD |
   | ERFW | ERF Wireless, Inc. | NASD |
   | ERGN | Ergo Science Corp. | PINK |
   | ERHE | ERHC Energy Inc. | NASD |
   | ERIC | Ericsson Telephone Co. | NASD |
   | ERIE | Erie Indemnity Co. | NASD |
   | EV.V | Erin Ventures, Inc. | CDNX |
   | ERMS | eRoom System Technologies, Inc. | NASD |
   | ESBF | ESB Financial Corp. | NASD |
   | ESCA | Escalade, Inc. | NASD |
   | ESMC | Escalon Medical Corp. | NASD |
   | ESE | Esco Technologies, Inc. | NYSE |
   | ESK.V | Eskay Mining Corp. | CDNX |
   | ESO.V | ESO Uranium Corp | CDNX |
   | ESPI | ESP Resources Inc. | NASD |
   | EPZ.V | Esperanza Silver Corp. | CDNX |
   | ESP | Espey Mfg. & Electronics Corp. | AMEX |
   | ESPN | Espion Intl., Inc. | PINK |
   | ESSA | ESSA Bancorp Inc | NASD |
   | ESN/UN.TO | Essential Energy Services Trust | TSE |
   | ESIV | Essential Innovations Technology Corp | PINK |
   | ESS | Essex Property Trust, Inc. | NYSE |
   | TEVI | Estate Vault Inc. | PINK |
   | EL | Estee Lauder Cos. | NYSE |
   | ESL | Esterline Tech Corp. | NYSE |
   | ETLC | eTelcharge.com, Inc. | NASD |
   | EERG | Eternal Energy Corp. | NASD |
   | ETNL | Eternal Image Inc | NASD |
   | ETLT | Eternal Technologies, Inc. | PINK |
   | ETFOX | ETF Market Opportunity Fund | USMF |
   | SGOL | ETFS Gold Trust | NYSE |
   | SIVR | ETFS Silver Trust | NYSE |
   | ETH | Ethan Allen Interiors Inc. | NYSE |
   | EHTE | Ethanex Energy, Inc. | PINK |
   | ETEV | Ethos Environmental, Inc. | NASD |
   | ETLS | eTotalSource, Inc. | PINK |
   | ETWC | etrials Worldwide, Inc. | NASD |
   | ETX.TO | Etrion Corp. | TSE |
   | EET.TO | Etruscan Resources Inc. | TSE |
   | EUSI | Eugene Science, Inc. | PINK |
   | EUOK | Euoko Group Inc. | NASD |
   | EURX | Eurand N.V. | NASD |
   | EUENF | Eurasia Energy Ltd. | NASD |
   | EMX.V | Eurasian Minerals Inc. | CDNX |
   | EUK.V | Eureka Resources, Inc. | CDNX |
   | $XEU | Euro Index | INDX |
   | RERCX | Euro Pacific Growth | USMF |
   | REREX | Euro Pacific Growth | USMF |
   | EPHCX | Euro Pacific Halter China Fund | USMF |
   | EUR.TO | Euro Resources | TSE |
   | CLWT | Euro Tech Holdings Co. Ltd. | NASD |
   | EUBK | EuroBancshares Inc. | NASD |
   | EUO.V | Eurocontrol Technic, Inc. | CDNX |
   | $XED | Eurodollar Index (EOD) | INDX |
   | EUG.V | Eurogas Corp. | CDNX |
   | EUGS | EuroGas, Inc. | PINK |
   | EOX.V | Euromax Resources Ltd. | CDNX |
   | EEFT | Euronet Services, Inc. | NASD |
   | AEPGX | EuroPacific Growth Fund | USMF |
   | EKH | Europe 2001 Holders | NYSE |
   | $EKI | Europe 2001 HOLDRS Index - AMEX | INDX |
   | IEV | Europe 350 iShares | NYSE |
   | $XEX | Europe Sector - Philadelphia | INDX |
   | XEEAX | European Equity Fund | USMF |
   | EEA | European Equity Fund, Inc. | NYSE |
   | GAL.V | European Gold Resources Inc. | CDNX |
   | EGU.TO | European Goldfields Ltd. | TSE |
   | $XEO | European S&P 100 Index | INDX |
   | $EUR | European Top 100 | INDX |
   | ESEA | Euroseas, Ltd. | NASD |
   | EUOT | Eurotech Ltd. | PINK |
   | QUIN | Eurowork Global Ltd. | PINK |
| Count: 355 |